5|20251222
10|0||460233030|1088701|2085690|F|Childrens Care Hsp And School Western Outreach|7110 Jordan Dr |RAPID CITY|SD|577028738||FH_F139163_0_0
10|0||460233030|1088701|285824|F|Childrens Care Hsp And School Western Outreach|7110 Jordan Dr |RAPID CITY|SD|577028738||FH_F139163_0_0
10|0||942854057|3816516|2183052|F|Intermountain Health Primary Children's Hospital - Lehi|2250 N Miller Campus Dr |LEHI|UT|840437233||FH_F140552_0_0
10|1003818006||460232450|1086107|279179|F|Freeman Regional Health Services|510 East Eighth Street |FREEMAN|SD|57029||FH_F139304_0_0
10|1003887266||460234354|1086109|279181|F|Avera Missouri River Health Center|606 E Garfield Ave |GETTYSBURG|SD|574421325||FH_F139303_0_0
10|1003894122||830249721|3455497|2075399|F|Johnson County Healthcare Center|497 W Lott St |BUFFALO|WY|828341658||FH_F157102_82834_0
10|1013919794||830181409|3455496|2075398|F|South Big Horn County Hospital|388 US Highway 20 S |BASIN|WY|824108902||FH_F139303_0_0
10|1013959857||474374715|1152623|295490|F|Vibra Hospital|8451 Pearl St |THORNTON|CO|802294804||FH_F139292_0_0
10|1033183942||460360899|1086123|2220857|F|Monument Health Spearfish Clinic|930 N 10th St |SPEARFISH|SD|577832202||FH_F156989_0_0
10|1033221569||830128950|932018|191859|F|South Lincoln Medical Center|711 Onyx St |KEMMERER|WY|831013214||FH_F139164_0_0
10|1033221569||830128950|932018|2077919|F|South Lincoln Medical Center|711 Onyx St |KEMMERER|WY|831013214||FH_F139164_0_0
10|1033257704||450310462|1086088|279159|F|Altru Health System|1200 S Columbia Rd |GRAND FORKS|ND|582014036||FH_F139300_0_0
10|1033446034||900337681|1155991|2225386|F|Banner Home Care Colorado|2001 70th Ave Ste 110|GREELEY|CO|806344628||FH_F140499_0_0
10|1043220650||942854057|1571696|2043293|F|Intermountain Health Intermountain Medical Center-COVID TESTING ONLY|250 N 2370 W |SALT LAKE CITY|UT|841162936||FH_F139297_0_0
10|1043220650||942854057|1571696|450432|F|Intermountain Health Intermountain Medical Center-COVID TESTING ONLY|5121 Cottonwood St |SALT LAKE CITY|UT|841075701||FH_F139297_0_0
10|1043288533||410760836|1569354|446668|F|Mayo Clinic Health System Fairmont|800 Medical Center Dr |FAIRMONT|MN|560314575||FH_F139164_0_0
10|1053311597||911773396|1086328|2078329|F|Select Specialty Hospital Sioux Falls|1305 W 18th St |SIOUX FALLS|SD|571050401||FH_F139292_0_0
10|1063435410||204156428|3475207|2079510|F|Mayo Clinic Health System-Cannon Falls|32021 County 24 Blvd |CANNON FALLS|MN|550095003||FH_F139164_0_0
10|1063435410||204156428|3475207|2079511|F|Mayo Clinic Health System-Cannon Falls|32021 County 24 Blvd |CANNON FALLS|MN|550095003||FH_F139164_0_0
10|1073687406||810392231|1152769|295637|F|Wheatland Memorial Healthcare|530 Third Street North West |HARLOWTON|MT|59036||FH_F139166_0_0
10|1083655997||810232124|1152741|295609|F|St Vincent Healthcare|1233 N 30th St |BILLINGS|MT|591010127||FH_F139163_0_0
10|1093714073||460423353|1086137|279209|F|Siouxland Surgery Center|600 N Sioux Point Rd |DAKOTA DUNES|SD|570495000||FH_F139163_0_0
10|1124035282||410723639|3456975|2076064|F|Mayo Clinic Health System New Prague|212 10th Ave NE |NEW PRAGUE|MN|560711975||FH_F139164_0_0
10|1124035282||411236756|1313342|346662|F|Mayo Clinic Health System-New Prague|301 2nd St NE |NEW PRAGUE|MN|560711709||FH_F139164_0_0
10|1154302487||411236756|1017165|254066|F|Mayo Clinic Health System-Mankato|1025 Marsh St |MANKATO|MN|560014752||FH_F139164_0_0
10|1154312429||460345312|1086118|279190|F|Huron Regional Medical Center|172 4th St SE |HURON|SD|573502510||FH_F139303_0_0
10|1154324507||460224604|943835|199687|F|Avera Queen of Peace Hospital|525 N Foster St |MITCHELL|SD|573012966||FH_F139301_0_0
10|1154350064||460224743|944140|199790|F|Avera Dells Area Hospital|909 N Iowa Ave |DELL RAPIDS|SD|570221231||FH_F139303_0_0
10|1154402972||830323512|1279496|338720|F|Weston County Health Services|1124 Washington Blvd |NEWCASTLE|WY|827012972||FH_F159313_0_0
10|1164400024||411713783|1313403|346723|F|Mayo Clinic Health System Red Wing|701 Hewitt Blvd |RED WING|MN|550662848||FH_F139164_0_0
10|1164496006||251612420|1152647|295515|F|Encompass Health Rehabilitation Hospital of Colorado Springs Inc.|325 Parkside Dr |COLORADO SPRINGS|CO|809103134||FH_F139297_0_0
10|1174504849||470533032|1086161|1221064|F|Gordon Memorial Hospital|500 E 10th St |GORDON|NE|693431157||FH_F139302_0_0
10|1174504849||470533032|1086161|279234|F|Gordon Memorial Hospital|300 E 8th St |GORDON|NE|693431123||FH_F139302_0_0
10|1174590806||460360899|1086124|2166825|F|Monument Health Lead-Deadwood Hospital|61 Charles St |DEADWOOD|SD|577321303||FH_F156990_57732_0
10|1174590806||460360899|1086124|2200789|F|Monument Health Lead-Deadwood Hospital|71 Charles St |DEADWOOD|SD|577321303||FH_F156990_57732_0
10|1184723660||840406820|1152833|295702|F|Devereux Cleo Wallace|8405 Church Ranch Blvd |WESTMINSTER|CO|800213918||FH_F139293_0_0
10|1205803160||460360899|3455493|2075396|F|Monument Health Custer Hospital|1220 Montgomery St |CUSTER|SD|577301705||FH_F156990_57730_0
10|1205868627||646010221|1365497|365194|F|Tyler Holmes Memorial Hospital|409 Tyler Holmes Dr |WINONA|MS|389671521||FH_F160289_0_0
10|1215125463||261175213|1086097|279168|F|Essentia Health Fargo|3000 32nd Ave S |FARGO|ND|581036132||FH_F139295_0_0
10|1225082209||820436622|929768|188261|F|Eastern Idaho Regional Medical Center|3100 Channing Way |IDAHO FALLS|ID|834047533||FH_F139163_0_0
10|1225332471||460225483|930059|189179|F|Avera Creighton Hospital|1503 Main St |CREIGHTON|NE|687293019||FH_F139304_0_0
10|1235133109||460239781|944202|2135158|F|Platte Health Center Avera|601 E 7th St |PLATTE|SD|573692123||FH_F139304_0_0
10|1235148594||942854057|3456965|2076053|F|Primary Childrens Medical Center|3773 W 12600 S |RIVERTON|UT|840657215||FH_F140552_0_0
10|1235148594||942854057|830887|165150|F|Primary Childrens Hospital|100 North Mario Capecchi Drive |SALT LAKE CITY|UT|84113||FH_F140552_0_0
10|1245212877||363317416|2133859|1033783|F|Faulkton Area Medical Center|1300 Oak Street |FAULKTON|SD|57438||FH_F139302_0_0
10|1245337286||621762468|1279470|338694|F|SageWest Health Care|2100 W Sunset Dr |RIVERTON|WY|825012274||FH_F139166_0_0
10|1245337286||621762468|1279473|338697|F|SageWest Health Care|1320 Bishop Randall Dr |LANDER|WY|825203939||FH_F139166_0_0
10|1255328621||426005883|607308|115613|F|Spencer Municipal Hospital|1200 1st Ave E |SPENCER|IA|513014342||FH_F139164_0_0
10|1255328621||426005883|607308|2077848|F|Spencer Municipal Hospital|1200 1st Ave E |SPENCER|IA|513014342||FH_F139164_0_0
10|1255368593||830249708|1279489|338713|F|Washakie Medical Center|400 S 15th St |WORLAND|WY|824013531||FH_F139303_0_0
10|1255376406||830327251|830878|165141|F|Star Valley Medical Center|901 Adams St |AFTON|WY|831109621||FH_F139304_0_0
10|1265469506||830249710|1279490|338714|F|Platte County Hospital Ambulance Service|201 14th St |WHEATLAND|WY|822013201||FH_F139164_0_0
10|1265478291||810231784|1152731|295599|F|Billings Clinic Hospital|2800 10th Ave N |BILLINGS|MT|591010703||FH_F139166_0_0
10|1265478291||810231784|3471952|2078662|F|Billings Clinic|801 N 29th St |BILLINGS|MT|591010905||FH_F139166_0_0
10|1275502577||460255944|1088703|285826|F|Mobridge Medical Clinic|1309 10th Ave W |MOBRIDGE|SD|576011146||FH_F150761_0_0
10|1275515579||466000069|1086145|279217|F|Brookings Health System|300 22nd Ave |BROOKINGS|SD|570062480||FH_F139304_0_0
10|1275562027||460224743|943789|199665|F|Avera Gregory Hospital|400 Park Ave |GREGORY|SD|575331302||FH_F139302_0_0
10|1275562027||460224743|943789|2078751|F|Avera Gregory Hospital|400 Park Ave |GREGORY|SD|575331302||FH_F139302_0_0
10|1275562027||460224743|943789|2166824|F|Avera Gregory Hospital|110 S Logan Ave |GREGORY|SD|57533||FH_F139302_0_0
10|1285621839||836000194|1279499|2077855|F|Cheyenne Regional Medical Center|214 E 23rd St |CHEYENNE|WY|820013748||FH_F140505_0_0
10|1285621839||836000194|1279499|2077856|F|Cheyenne Regional Medical Center|214 E 23rd St |CHEYENNE|WY|820013748||FH_F140505_0_0
10|1285621839||836000194|1279499|338723|F|Cheyenne Regional Medical Center|214 E 23rd St |CHEYENNE|WY|820013748||FH_F140505_0_0
10|1285621839||836000194|3470033|2078134|F|Memorial Hospital of Laramie County|214 E 23rd St |CHEYENNE|WY|820013748||FH_F140505_0_0
10|1295747608||460224743|944170|199805|F|Avera Flandreau Hospital|214 N Prairie St |FLANDREAU|SD|570281243||FH_F139303_0_0
10|1295772804||450358986|1086090|279161|F|Wishek Hospital|1007 4th Ave S |WISHEK|ND|584957527||FH_F139163_0_0
10|1306902051||426006380|607311|115616|F|Mitchell County Regional Health Center|616 N 8th St |OSAGE|IA|504611456||FH_F139302_0_0
10|1316026370||410307617|1313324|2077863|F|Hendricks Community Hospital|503 E Lincoln St |HENDRICKS|MN|561369598||FH_F139304_0_0
10|1316026370||410307617|1313324|346644|F|Hendricks Community Hospital|503 E Lincoln St |HENDRICKS|MN|561369598||FH_F139304_0_0
10|1316054935||432040599|3475594|2079680|F|Bennett County Hospital and Nursing Home|102 Major Allen Street |MARTIN|SD|57551||FH_F139301_0_0
10|1316054935||432040599|3475594|2079681|F|Bennett County Hospital and Nursing Home|102 Major Allen St |MARTIN|SD|575516005||FH_F139301_0_0
10|1316116163||840166760|3361853|2041474|F|The Childrens Hospital at Parker Adventist Hospital|9395 Crown Crest Blvd |PARKER|CO|801388573||FH_F139163_0_0
10|1316942204||460224604|944133|199789|F|Avera Weskota Memorial Medical Center|604 1st St NE |WESSINGTON SPRINGS|SD|573822166||FH_F139303_0_0
10|1316946809||460382492|1086128|2078087|F|Sioux Falls Specialty Hospital|910 E 20th St |SIOUX FALLS|SD|571051012||FH_F139163_0_0
10|1316946809||460382492|1086128|279200|F|Sioux Falls Specialty Hospital|910 E 20th St |SIOUX FALLS|SD|571051012||FH_F139163_0_0
10|1326015777||742044647|1152708|295576|F|National Jewish Health|1400 Jackson St |DENVER|CO|802062761||FH_F139166_0_0
10|1326030974||460226283|944218|199827|F|Wagner Community Memorial Hospital|513 3rd Street |WAGNER|SD|57380||FH_F139302_0_0
10|1326056755||420796764|3472533|2078744|F|Sioux Center Hospital|807 Main St |HULL|IA|512397204||FH_F139303_0_0
10|1326056755||420796764|583662|1459524|F|Sioux Center Health|1101 9th St SE |SIOUX CENTER|IA|512502501||FH_F139303_0_0
10|1326085408||836000097|1565744|442186|F|Memorial Hospital of Converse County|111 S 5th St |DOUGLAS|WY|826332434||FH_F157523_0_0
10|1326109315||420928451|607277|115576|F|Floyd Valley Hospital|714 Lincoln St NE |LE MARS|IA|510313314||FH_F139303_0_0
10|1326233586||260893115|1911809|785269|F|Elkhorn Valley Rehabilitation Hospital|5715 E 2nd St |CASPER|WY|826094322||FH_F139163_0_0
10|1336119338||810224734|1152728|295596|F|Beartooth Billings Clinic|2525 North Broadway Ave |RED LODGE|MT|59068||FH_F156377_0_0
10|1336119338||810224734|3455486|2076035|F|Beartooth Hospital and Health Center|600 W 21st St |RED LODGE|MT|590689266||FH_F139164_0_0
10|1336144021||460400557|1086135|279207|F|Douglas County Memorial Hospital|708 8th St |ARMOUR|SD|573132102||FH_F139303_0_0
10|1336245828||840166760|1152808|2045242|F|Childrens Hospital Colorado|4090 Briargate Pkwy |COLORADO SPRINGS|CO|809207815||FH_F139163_0_0
10|1336245828||840166760|1152808|2078486|F|Childrens Hospital Colorado|1056 E 19th Ave |DENVER|CO|802181007||FH_F139163_0_0
10|1336245828||840166760|1152808|295677|F|Childrens Hospital Colorado|13123 E 16th Ave |AURORA|CO|800457106||FH_F139163_0_0
10|1336289552||300975387|1005888|2078350|F|Ivinson Memorial Hospital|255 N 30th St |LARAMIE|WY|820725140||FH_F139302_0_0
10|1336289552||300975387|1005888|245128|F|Ivinson Memorial Hospital|255 N 30th St |LARAMIE|WY|820725140||FH_F139302_0_0
10|1346258100||411404075|1017043|253931|F|Mayo Clinic Health System-Albert Lea and Austin|404 W Fountain St |ALBERT LEA|MN|560072437||FH_F139164_0_0
10|1346258100||411404075|1017043|489233|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |JACKSON|MS|392113700||FH_F139164_0_0
10|1346258100||411404075|1017043|489234|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |ANNAPOLIS|MD|21401||FH_F139164_0_0
10|1346258100||411404075|1017043|489235|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |AUGUSTA|ME|04330||FH_F139164_0_0
10|1346258100||411404075|1017043|489236|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |HELENA|MT|59601||FH_F139164_0_0
10|1346258100||411404075|1017043|489237|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |LITTLE ROCK|AR|722041752||FH_F139164_0_0
10|1346258100||411404075|1017043|489238|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |JUNEAU|AK|99801||FH_F139164_0_0
10|1346258100||411404075|1017043|489239|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |ATLANTA|GA|303495591||FH_F139164_0_0
10|1346258100||411404075|1017043|489240|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |INDIANAPOLIS|IN|462077001||FH_F139164_0_0
10|1346258100||411404075|1017043|489241|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |BISMARCK|ND|585046708||FH_F139164_0_0
10|1346258100||411404075|1017043|489242|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |SANTA FE|NM|875054776||FH_F139164_0_0
10|1346258100||411404075|1017043|489243|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |CARSON CITY|NV|89701||FH_F139164_0_0
10|1346258100||411404075|1017043|489244|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |ALBANY|NY|122035069||FH_F139164_0_0
10|1346258100||411404075|1017043|489245|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |COLUMBUS|OH|432101250||FH_F139164_0_0
10|1346258100||411404075|1017043|489246|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |OKLAHOMA CITY|OK|731657131||FH_F139164_0_0
10|1346258100||411404075|1017043|489247|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |HARRISBURG|PA|171041677||FH_F139164_0_0
10|1346258100||411404075|1017043|489248|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |CHARLESTON|WV|253091474||FH_F139164_0_0
10|1346258100||411404075|1017043|489249|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |PHOENIX|AZ|850203940||FH_F139164_0_0
10|1346258100||411404075|1017043|489250|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |SACRAMENTO|CA|958206753||FH_F139164_0_0
10|1346258100||411404075|1017043|489251|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |HARTFORD|CT|061340475||FH_F139164_0_0
10|1346258100||411404075|1017043|489252|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |TALLAHASSEE|FL|323084579||FH_F139164_0_0
10|1346258100||411404075|1017043|489253|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |HONOLULU|HI|968193479||FH_F139164_0_0
10|1346258100||411404075|1017043|489254|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |BOISE|ID|837130944||FH_F139164_0_0
10|1346258100||411404075|1017043|489255|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |SPRINGFIELD|IL|627047437||FH_F139164_0_0
10|1346258100||411404075|1017043|489256|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |TOPEKA|KS|666151233||FH_F139164_0_0
10|1346258100||411404075|1017043|489257|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |BATON ROUGE|LA|708107827||FH_F139164_0_0
10|1346258100||411404075|1017043|489258|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |BOSTON|MA|022843349||FH_F139164_0_0
10|1346258100||411404075|1017043|489259|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |JEFFERSON CITY|MO|651091509||FH_F139164_0_0
10|1346258100||411404075|1017043|489260|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |SALEM|OR|97301||FH_F139164_0_0
10|1346258100||411404075|1017043|489261|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |PIERRE|SD|57501||FH_F139164_0_0
10|1346258100||411404075|1017043|489262|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |AUSTIN|TX|787593916||FH_F139164_0_0
10|1346258100||411404075|1017043|489263|F|Mayo Clinic Health System-Albert Lea and Austin|National contract |MONTPELIER|VT|05602||FH_F139164_0_0
10|1346258100||411404075|1017043|489264|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |MADISON|WI|537043135||FH_F139164_0_0
10|1346258100||411404075|1017043|489265|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |MONTGOMERY|AL|361162001||FH_F139164_0_0
10|1346258100||411404075|1017043|489266|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |DENVER|CO|802115309||FH_F139164_0_0
10|1346258100||411404075|1017043|489267|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |DOVER|DE|19901||FH_F139164_0_0
10|1346258100||411404075|1017043|489268|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |FRANKFORT|KY|40601||FH_F139164_0_0
10|1346258100||411404075|1017043|489269|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |LANSING|MI|48901||FH_F139164_0_0
10|1346258100||411404075|1017043|489270|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |SAINT PAUL|MN|551141503||FH_F139164_0_0
10|1346258100||411404075|1017043|489271|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |RALEIGH|NC|276149802||FH_F139164_0_0
10|1346258100||411404075|1017043|489272|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |LINCOLN|NE|685052315||FH_F139164_0_0
10|1346258100||411404075|1017043|489273|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |CONCORD|NH|03301||FH_F139164_0_0
10|1346258100||411404075|1017043|489274|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |PROVIDENCE|RI|029034923||FH_F139164_0_0
10|1346258100||411404075|1017043|489275|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |OLYMPIA|WA|985028700||FH_F139164_0_0
10|1346258100||411404075|1017043|489276|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |CHEYENNE|WY|820032870||FH_F139164_0_0
10|1346258100||411404075|1017043|489277|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |DES MOINES|IA|503102760||FH_F139164_0_0
10|1346258100||411404075|1017043|489278|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |TRENTON|NJ|086191247||FH_F139164_0_0
10|1346258100||411404075|1017043|489279|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |COLUMBIA|SC|292039740||FH_F139164_0_0
10|1346258100||411404075|1017043|489280|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |NASHVILLE|TN|372143414||FH_F139164_0_0
10|1346258100||411404075|1017043|489281|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |SALT LAKE CITY|UT|841241214||FH_F139164_0_0
10|1346258100||411404075|1017043|489282|F|Mayo Clinic Health System-Albert Lea and Austin|National Contract |RICHMOND|VA|232332012||FH_F139164_0_0
10|1346332954||830279242|1279492|2078348|F|Wyoming Medical Center|6550 E 2nd St |CASPER|WY|826094321||FH_F156596_82609_0
10|1346332954||830279242|1279492|338716|F|Wyoming Medical Center|1233 E 2nd St |CASPER|WY|826012926||FH_F156596_82601_0
10|1356026280||826001347|1025315|2165923|F|Madison Memorial Hospital|477 Pleasant County Ln |RIGBY|ID|834425278||FH_F139163_0_0
10|1356026280||826001347|1025315|258828|F|Madison Memorial Hospital|450 E Main St |REXBURG|ID|834402048||FH_F139163_0_0
10|1356443725||460226738|944109|199785|F|Avera St. Benedict Health Center|401 W Glynn Dr |PARKSTON|SD|573669605||FH_F139304_0_0
10|1356449136||450226472|1086068|279139|F|Northwood Deaconess Health Center|4 N Park St |NORTHWOOD|ND|582674102||FH_F139164_0_0
10|1356536312||205292745|2732293|1536267|F|Advanced Care Hospital of Montana Inc|3528 Gabel Rd |BILLINGS|MT|591027307||FH_F139163_0_0
10|1366597650||412002769|1086001|279072|F|Trinity Kenmare Community Hospital|317 1st Ave NW |KENMARE|ND|58746||FH_F139164_0_0
10|1386751196||810245848|1152752|295620|F|Roundup Memorial Healthcare|1202 3rd St W |ROUNDUP|MT|590721816||FH_F139166_0_0
10|1407819253||411889892|1088705|285828|F|Same Day Surgery Center, LLC|651 Cathedral Dr |RAPID CITY|SD|577017368||FH_F156522_57701_0
10|1417051517||460278210|1040636|267249|F|Coteau des Prairies Hospital, Inc.|205 Orchard Dr |SISSETON|SD|572622312||FH_F139304_0_0
10|1427091347||870725536|1932852|811352|F|Niobrara Health & Life Center|921 Ballancee Avenue PO Box 780|LUSK|WY|822250780||FH_F139164_0_0
10|1427103910||412002771|1086002|279073|F|Trinity St Joseph Hospital|1 Burdick Expy W |MINOT|ND|587014406||FH_F139164_0_0
10|1437122009||411889892|1086000|2077857|F|Rapid City Regional Hospital|353 Fairmont Blvd |RAPID CITY|SD|577017375||FH_F139301_0_0
10|1437122009||411889892|1086000|279071|F|Rapid City Regional Hospital|353 Fairmont Blvd |RAPID CITY|SD|577017375||FH_F139301_0_0
10|1437122009||460319070|1086114|2103966|F|Monument Health Behavioral Health Center|915 Mountain View Rd |RAPID CITY|SD|577023414||FH_F156986_0_0
10|1437122009||460319070|1086116|2077858|F|Monument Health Rapid City Hospital|353 Fairmont Blvd |RAPID CITY|SD|577017375||FH_F156986_0_0
10|1437122009||460319070|1086116|2077859|F|Monument Health Rapid City Hospital|353 Fairmont Blvd |RAPID CITY|SD|577017375||FH_F156986_0_0
10|1437122009||460319070|1086116|2220598|F|Monument Health Rapid City Hospital|6015 Mount Rushmore Rd Ste 2|RAPID CITY|SD|577018962||FH_F156986_0_0
10|1437122009||460319070|1086116|279188|F|Monument Health Rapid City Hospital|353 Fairmont Blvd |RAPID CITY|SD|577017375||FH_F156986_0_0
10|1457309270||460224598|944124|199788|F|Avera St. Luke's Hospital|305 S State St |ABERDEEN|SD|574014527||FH_F139301_0_0
10|1457309270||460224598|944124|2078076|F|Avera St. Luke's Hospital|305 S State St |ABERDEEN|SD|574014527||FH_F139301_0_0
10|1457309270||460224598|944124|2078079|F|Avera St. Luke's Hospital|305 S State St |ABERDEEN|SD|574014527||FH_F139301_0_0
10|1457494304||841262971|1152911|295783|F|Mountain Crest Behavioral Healthcare System|4601 Corbett Dr |FORT COLLINS|CO|805289579||FH_F139303_0_0
10|1467425173||631105917|1279474|338698|F|Encompass Health Rehabilitation Hospital of Utah|8074 S 1300 E |SANDY|UT|840940743||FH_F139297_0_0
10|1477529030||450458242|1086098|1861358|F|Southwest Healthcare Services|802 2nd St NW |BOWMAN|ND|586234483||FH_F139163_0_0
10|1477531580||841179794|1152907|295779|F|University Hospital|12605 E 16th Ave |AURORA|CO|800452545||FH_F139166_0_0
10|1477635878||411404075|1569370|446684|F|Fountain Centers Rochester|4122 18th Ave NW |ROCHESTER|MN|559010474||FH_F139164_0_0
10|1477637759||420869203|607274|115573|F|Franklin General Hospital|1720 Central Ave E |HAMPTON|IA|504411869||FH_F139302_0_0
10|1477809622||454551946|2457710|1316668|F|Teton Valley Health Care Inc|120 E Howard St |DRIGGS|ID|834225112||FH_F139304_0_0
10|1477809622||454551946|2457710|2078228|F|Teton Valley Health Care Inc|120 E Howard Ave |DRIGGS|ID|834225112||FH_F139304_0_0
10|1487638417||830234097|1279488|2077862|F|Campbell County Memorial Hospital|501 S Burma Ave |GILLETTE|WY|827163426||FH_F139164_0_0
10|1487638417||830234097|1279488|2134573|F|Campbell County Memorial Hospital|131 Red Devil Dr Ste 2|HULETT|WY|82720||FH_F139164_0_0
10|1487638417||830234097|1279488|338712|F|Campbell County Memorial Hospital|501 S Burma Ave |GILLETTE|WY|827163426||FH_F139164_0_0
10|1487686655||411404075|1569349|1349617|F|Austin Eye Clinic Mayo Health System|1000 1st Dr NW |AUSTIN|MN|559122941||FH_F139164_0_0
10|1487707188||836000241|1279500|2077852|F|Memorial Hospital of Sheridan County|1401 W 5th St |SHERIDAN|WY|828012705||FH_F154183_0_0
10|1487707188||836000241|1279500|338724|F|Memorial Hospital of Sheridan County|1401 W 5th St |SHERIDAN|WY|828012705||FH_F154183_0_0
10|1487734976||870521827|1279521|2067262|F|Huntsman Mental Health Institute|501 Chipeta Way |SALT LAKE CITY|UT|841081222||FH_F139166_0_0
10|1497722136||460360899|3455495|2076725|F|Monument Health Sturgis Hospital|2140 Junction Ave |STURGIS|SD|577850279||FH_F156990_57785_0
10|1497753115||830300467|1279491|338715|F|Powell Valley Hospital|777 Avenue H |POWELL|WY|824352260||FH_F139300_0_0
10|1508810177||420680370|607258|115554|F|Avera Holy Family Hospital|826 N 8th St |ESTHERVILLE|IA|513341528||FH_F139304_0_0
10|1508810177||420680370|607258|2078745|F|Avera Holy Family Hospital|826 N 8th St |ESTHERVILLE|IA|513341528||FH_F139304_0_0
10|1508862012||426037582|818021|154204|F|Lakes Regional Healthcare|2301 Highway 71 |SPIRIT LAKE|IA|513601184||FH_F139164_0_0
10|1518287267||942854057|1156123|2078393|F|Intermountain Homecare Home Health|2303 Park Ave |BURLEY|ID|833182106||FH_F139163_0_0
10|1518287267||942854057|1283275|2078404|F|Intermountain Homecare Home Health|175 N Main St Ste 101|HEBER CITY|UT|840321610||FH_F139163_0_0
10|1528025632||363261413|1313189|346508|F|Owatonna Hospital|2250 NW 26th St |OWATONNA|MN|550605503||FH_F139300_0_0
10|1528037215||810231785|1152732|295600|F|St James Healthcare|400 S Clark St |BUTTE|MT|597012328||FH_F139303_0_0
10|1538113022||411906820|1017148|254046|F|Mayo Clinic Health System Lake City|500 W Grant St |LAKE CITY|MN|550411143||FH_F139164_0_0
10|1538123567||363261413|1313187|1970788|F|Buffalo Hospital|101 14th St NE Ste 1A|BUFFALO|MN|553132965||FH_F139300_0_0
10|1538123567||363261413|1313187|346506|F|Buffalo Hospital|303 Catlin St |BUFFALO|MN|553131947||FH_F139300_0_0
10|1548232747||466000400|1086146|279218|F|Community Memorial Hospital - Redfield|111 W 10th Ave |REDFIELD|SD|574691519||FH_F139302_0_0
10|1548256753||450231181|1086079|2082914|F|Jamestown Regional Medical Center|419 5th St NE |JAMESTOWN|ND|584013318||FH_F139164_0_0
10|1548256753||450231181|1086079|279150|F|Jamestown Regional Medical Center|2422 20th St SW |JAMESTOWN|ND|584016201||FH_F139164_0_0
10|1548256753||450231181|3456956|2076046|F|Jamestown Hospital|419 5th St NE |JAMESTOWN|ND|584013318||FH_F139164_0_0
